Product Details:
Payment & Shipping Terms:
|
Maximum Efficiency: | 98.2% | Grid Type: | 3L+PE/3L+N+PE |
---|---|---|---|
Harmonic Content Thdu: | ≤5%@Linear Load | Protection Level: | IP20 |
Communication: | CAN,RS485,Ethernet,dry Contact | Power Factor: | -1~+1 |
Rated Power: | 125kW | DC Current Range: | ±210A |
Harmonic Content Thdi: | ≤3% | Nominal Frequency: | 50Hz/60Hz |
Nominal Voltage: | AC380V/400V/415V | AC Nominal Current: | 189A/180A/173A |
Working Humidity: | 5%~95%RH,no Condensation | Unbalanced Load Capacity: | 100% |
125kW series on/off-grid type series energy storage converters are used for off-grid application scenarios such as peak cutting and valley filling, dynamic capacity increase, emergency power backup, mobile energy storage, etc.
With rapid capacity expansion, it is convenient to realize the parallel networking of multiple devices to form a small and medium-sized energy storage system;
Has a strong load adaptability, can be used independently off-grid;
Strong adaptability to the power grid, good availability;
Small size, space saving, single machine can form 0.5C energy storage system with 280Ah, 314Ah battery cluster, to achieve fine management of the battery.
Application scenario
Type class | NESI-125KR1 | ||
Dc side | Voltage range | DC600V~DC950V | DC700~DC950V |
Nominal power | 125kW | ||
Maximum current | 210A | 178A | |
Number of DC channels | 1 | ||
Ac grid connection | Type of connection | 3L+PE | 3L+N+PE |
Nominal power | 125kW | ||
Nominal voltage | AC380V/400V/415V | ||
Nominal current | 189A/180A/173A | ||
Voltage range | -15%~+10% | ||
Nominal frequency | 50Hz/60Hz | ||
Frequency range | Nominal frequency±3Hz | ||
Power factor | -1~+1 | ||
THDi | ≤3% | ||
Ac off-grid | Type of connection | 3L+PE | 3L+N+PE |
Nominal power | 125kW | ||
Nominal voltage | AC380V/400V/415V | ||
Nominal frequency | 50Hz/60Hz | ||
Nominal current | 189A/180A/173A | ||
THDU | ≤5%@Linear load | ||
Dynamic response | 60ms@100%Linear load | ||
Unbalanced load capacity | 100% | ||
Environment | Operating temperature | -25℃~55℃(Derating above 45 ° C) | |
Storage temperature | -40℃~70℃ | ||
Relative humidity | 5%RH~95%RH,non-condensing | ||
Working altitude | ≤2000m | ||
Communication | Communication interface | RS485,CAN,LAN,REPO | |
Communication protocol | CAN,ModBus TCP,ModBus RTU | ||
Installation mode | Rack type | ||
Display screen | None | ||
Maximum efficiency | 98.2% | ||
EMC | Class A | ||
Isolation mode | non-isolated | ||
Class of protection | IP20 | ||
Cooling mode | Intelligent air cooling | ||
Dimension(W*H*D) | 440*220*728mm | ||
Weight | 63kg |
Contact Person: David Wang
Tel: +86 13359254960
Fax: 86--88699775