Product Details:
Payment & Shipping Terms:
|
AC Side Grid Connection Parameters: | AC Side Grid Connection Parameters | Rated Voltage: | AC380V |
---|---|---|---|
Rated Power: | 50kW | Maximum Power: | 55kW |
Voltage Range: | AC380V±15% | Current Range: | ±73A |
Rated Frequency: | 50Hz | Frequency Range: | 50Hz±5Hz/60Hz±5Hz |
Power Factor Adjustable Range: | -0.99~0.99 | Current DC Component: | ≤0.5% |
Harmonic Content THDi: | ≤5% | AC Side Off-grid Parameters: | AC Side Off-grid Parameters |
Stabilized Voltage Precision: | ≤1% | Voltage Settable Range: | AC380V±15% |
Power Factor: | >0.99 | Harmonic Content THDu: | ≤3% |
Dynamic Response: | ≤60ms | Output Voltage DC Component: | ≤0.5% |
Voltage Transition Range: | ≤5%,Load Changed From 20% To 100% | Unbalanced Load Capacity: | 100% |
Three-phase Unbalance: | ≤2%,Short Time No More Than 4% | DC Side Parameter: | DC Side Parameter |
Voltage Range: | DC730V~DC1050V | Voltage Error: | ≤1% |
Current Error: | ≤1% | Stabilized Current Precision: | ≤1% |
Voltage Limiting: | Support | Current Limiting: | Support |
AC And DC Starting Capability: | Support | Forward And Reverse Switching Time: | <100ms |
Efficiency: | ≥98.3% | Overload Capability: | 1.1 Times ≥ 10min, 1.2 Times ≥ 1min |
Standby Power Consumption: | <30W | Mean Time Between Failure (MTBF): | >100000 Hours |
Operating Temperature: | -25℃~+55℃(above +50℃ Power Derating) | Working Humidity: | ≤95%RH,no Condensation |
Storage Temperature: | -40℃~+70℃ | Cooling Method: | Intelligent Forced Air Cooling |
Altitude: | <2000m | Communication: | RS485,CAN |
Reactive Power Compensation: | Support | Protection Level: | IP20 |
Noise: | <75dB | Weight: | 23.5kg |
Size (W*D*H) 430mm*500mm*130mm: | 430mm*500mm*130mm | ||
High Light: | 50KW AC To DC Converter Module,AC To DC Converter Module 380V,high voltage power converter 380V |
ANE 50kw energy storage converter module adopts modular design, with off-grid, grid-connected and rectifier modes, and can be intelligently switched between the three modes, and has reactive power compensation and harmonic compensation. The advanced control algorithm is used to realize parallel connection of multiple machines, and the power level of the parallel system covers 50kW-1000kW. The module adopts the new generation DSP digital control, with excellent load adaptability and power grid adaptability. Meanwhile, the independent air duct design enables the module to effectively cope with various complex application environments, making the system operation safer, more reliable and economic, and stronger environmental adaptability.
Features
Technical Parameter
Model | TIB3850M100NK | |
AC side grid connection parameters | ||
Rated voltage | AC380V | |
Rated power | 50kW | |
Maximum power | 55kW | |
Voltage range | AC380V±15% | |
Current range | ±76A | |
Rated frequency | 50Hz/60Hz | |
Frequency Range | 50Hz±5Hz/60Hz±5Hz | |
Power factor adjustable range | -0.99~0.99 | |
Current DC component | ≤0.5% | |
Harmonic content THDi | ≤5% | |
AC side off-grid parameters | ||
Rated voltage | AC380V | |
Rated frequency | 50Hz | |
Stabilized voltage precision | ≤1% | |
Voltage settable range | AC380V±15% | |
Power factor | >0.99 | |
Harmonic content THDu | ≤3% | |
Dynamic Response | ≤60ms | |
Output voltage DC component | ≤0.5% | |
Voltage transition range | ≤5%,Load changed from 20% to 100% | |
Unbalanced load capacity | 100% | |
Three-phase unbalance | ≤2%,Short time no more than 4% | |
DC side parameter | ||
voltage range | DC730V~DC1050V | |
Current range | ±73A | |
Voltage error | ≤1% | |
Stabilized voltage precision | ≤1% | |
Current error | ≤1% | |
Stabilized current precision | ≤1% | |
Voltage limiting | Support | |
Current limiting | Support | |
Rated power | 50kW | |
Maximum power | 55kW | |
Basic characteristics | ||
AC and DC starting capability | Support | |
Forward and reverse switching time | <100ms | |
Efficiency | ≥98.3% | |
Overload capability | 1.1 times ≥ 10min, 1.2 times ≥ 1min | |
Standby power consumption | <30W | |
Mean Time Between Failure (MTBF) | >100000 hours | |
Operating temperature | -25℃~+55℃(above +50℃ power derating) | |
Working humidity | ≤95%RH,no condensation | |
storage temperature | -40℃~+70℃ | |
Storage humidity | 0 ~ 95%RH | |
Cooling method | Intelligent forced air cooling | |
Altitude | 2000m | |
Communication | RS485,CAN | |
Reactive power compensation | Support | |
Protection level | IP20 | |
Noise | <75dB | |
Weight | 23.5kg | |
Size (W*D*H) 430mm*500mm*130mm |
Contact Person: David Wang
Tel: +86 13359254960