Product Details:
Payment & Shipping Terms:
|
Rated Power: | 630kW | Voltage Range: | DC600V~DC900V |
---|---|---|---|
Battery Capacity: | 1260 KWh | Protection Level: | IP54 |
AC Rated Voltage: | 380V | AC Rated Current: | 957A |
Rated Frequency: | 50Hz | Altitude: | At 45℃, 2000m (without Derating), 2000m ~ 4000m Derating Is Used. |
Operation Temperature: | -20℃~55℃(Derating Above 45 ° C) | Communication Mode: | RS485、CAN、LAN、4G |
Charge-discharge Rate: | 0.5C | Cycle Life: | 6000 Times |
Weight: | 1000kg | Cooling Mode: | Air-conditioning |
High Light: | 1260kWh Battery Energy Storage System,Battery Energy Storage System Three phase,630kW Energy Storage cabinet |
Siny-bank series of outdoor cabinet energy storage products are composed of centralized PCS integrated power control cabinet and high energy density lithium battery system cabinet into highly integrated energy storage products, which can realize the configuration of various power and capacity conveniently and flexibly, and can also realize the parallel networking of multiple devices to form medium and large energy storage systems. With flexible layout, convenient installation, convenient maintenance, and safe isolation, compatible with the application of user-side and power-generation side energy storage. PCS integrated power control cabinet mainly includes modular PCS, AC and DC power distribution system, monitoring system, PMS and protection system. Lithium battery system cabinet mainly includes battery cluster, battery management system BMS, battery environmental control system, active fire protection system and energy management system.
Product features
1. New energy absorption, smooth output.
2. Energy storage combined frequency modulation.
3. Peak load shifting on user side.
4. End of the grid, emergency backup power.
Technical Data Sheet
SINY-BANK P630kW-2 Specifications of the outdoor integrated power control system are shown in Table 1:
Table 1 Technical Data Sheet
Model | SINY-BANK P630kW-2 | |
Dc side parameters | Voltage range | DC600V~DC900V |
DC channel | 6 | |
|
175A | |
Charge management | Constant power, constant current | |
|
Grid type | Three-phase three-wire |
Rated power | 630kW | |
Rated voltage | AC380V | |
Rated current | 957A | |
Voltage range | -15%~+15% | |
Rated frequency | 50Hz | |
Frequency range | Rated frequency±3Hz | |
Power factor | -1~+1 | |
Output harmonic | ≤3% | |
Environment | Operation temperature |
|
Storage Temperature | -40℃~70℃(No battery) | |
Relative humidity | 0%RH~90%RH,No condensation | |
Working altitude |
|
|
Noise | <75dB | |
Communications Management | Communication interface | RS485,CAN,LAN,4G |
Communication protocol | ModBus TCP/ModBus RTU/CAN | |
Installation | Outdoor cabinet | |
Thermal method | Air cooling | |
Maintenance mode | Front door maintenance | |
EMC | Class A | |
Isolation method | Non-Isolated | |
Protection grade | IP54 | |
Cooling mode |
|
|
Dimensions (W*H*D) | 800*2300*1650mm | |
Weight | 1000kg |
SINY-BANK B3A Specifications of outdoor energy storage battery system are shown in Table 2:
Table 2 Technical parameters of energy storage battery system
Model | SINY-BANK B3A | |
Battery parameters | Battery number of clusters | 3 |
|
1P240S | |
|
215kWh | |
Cell capacity | 280Ah | |
Charge-discharge rate | 0.5C | |
Cycle life | 6000 Times | |
Air conditioning parameters | Air conditioning model | MC90HDNC1A |
Number of air conditioning | 1 | |
Installation |
|
|
Rated refrigerating capacity | 9kW | |
Electric heating power | 3kW | |
Refrigerant | R134a | |
|
Model | EVFH-F-6W-ZH |
Extinguishing agent |
|
|
Environment | Working Temperature | -20℃~55℃ |
Storage temperature | -20℃~55℃ | |
Relative humidity | 0%RH~90%RH,No condensation | |
Working altitude |
|
|
Noise | ≤70dB | |
Communications Management | Communication interface | CAN/ RS485 |
Communication protocol | CAN/ModBus RTU | |
Protection grade | IP55 | |
Cooling mode | Air-conditioning | |
Dimensions (W*H*D) | 2000mm*2300mm*2000mm | |
Weight | 6500kg |
All performance and parameters shall be subject to the latest confirmation of our technical department
.
Contact Person: David Wang
Tel: +86 13359254960