Product Details:
Payment & Shipping Terms:
|
Rated Power: | 60kW | Rated Frequency: | 50Hz/60Hz |
---|---|---|---|
Rated Voltage: | AC380V | Voltage Range: | AC380V±15% |
Voltage Range (DC+/-): | DC680V~ DC1000V | Current Range: | ±100A |
Voltage Limiting: | Support | Current Limiting: | Support |
Forward And Reverse Switching Time: | <10ms | Efficiency: | ≥97% |
Mean Time Between Failure (MTBF): | >100000 Hours | Operating Temperature: | -20℃~+45℃(above +50℃ Power Derating) |
Working Humidity: | ≤95%RH,no Condensation | Storage Temperature: | -40℃~+55℃ |
Cooling Method: | Intelligent Forced Air Cooling | Altitude: | <3000m |
Communication: | RS485,CAN, Ethernet, Dry Contact | Protection Level: | IP20 |
Noise: | <70dB | Size (H*W*D): | 129*436*470mm |
High Light: | 60KW 100A AC DC Converter Module,AC DC Converter Module 60Hz,60Hz AC DC Voltage Converter |
ANE 60kW module is a bidirectional AC-DC module specially developed for battery test equipment and microgrid and energy storage system, AC-DC analog power supply, feedback electronic load, electric vehicle charge-discharge equipment and energy storage equipment, which adopts the latest optimized hardware design, advanced control algorithm and advanced manufacturing process. Compatible with almost all energy storage equipment charging and discharging requirements. This module has the advantages of ultra-wide constant power range, excellent low-voltage constant current capability, high weighted efficiency in full power range, large limit temperature working range, and minimal standby power consumption, etc. The system operation is safer, more reliable, more economical and more adaptable to the environment.
Features
Technical parameter
All performance and parameters shall be subject to the latest confirmation of our technical department.
Model | PMA060-A011-H | |
AC side parameters | ||
Rated voltage | AC380V | |
Rated power | 60kW | |
Voltage range | AC380V±15% | |
Current range | ±92A | |
Rated frequency | 50Hz/60Hz | |
Power factor adjustable range | ±1 | |
Harmonic content THDi | ≤3% | |
DC side parameter | ||
voltage range | DC680V~DC1000V | |
Current range | ±100A | |
Voltage error | ≤1% | |
Stabilized voltage precision | ≤1% | |
Current error | ≤1% | |
Stabilized current precision | ≤1% | |
Voltage limiting | Support | |
Current limiting | Support | |
Rated power | 60kW | |
Basic characteristics | ||
AC and DC starting capability | Support | |
Forward and reverse switching time | <10ms | |
Efficiency | ≥97% | |
Overload capability | 1.1 times ≥ 10min, 1.2 times ≥ 1min | |
Mean Time Between Failure (MTBF) | >100000 hours | |
Operating temperature | -20℃~+45℃(above +45℃ power derating) | |
Working humidity | ≤95%RH,no condensation | |
storage temperature | -40℃~+55℃ | |
Storage humidity | 0 ~ 95%RH | |
Cooling method | Forced air cooling | |
Altitude | 3000m | |
Communication | RS485,CAN | |
Reactive power compensation | Support | |
Protection level | IP20 | |
Noise | <70dB | |
Weight | 26kg | |
Size ( H*W*D ) 129*436*470mm |
Contact Person: David Wang
Tel: +86 13359254960